Introduction
Formula 1 racing is making a place in race lovers’ hearts with a high pace. Let’s know more about it, about the race, upcoming events, Grand Prix, and fan base, to give you a real experience of watching it.
Information
Formula 1, or simply F1, is an international auto racing sport. It is in the highest international racing category for open-wheel and open-cockpit single-seater formula racing cars.
It is governed and sanctioned by a world body named the Fédération Internationale de l’Automobile (FIA).
Its prime objective is to determine the winner of the corresponding race. The winner is decided as the one who crosses the finish line after completing a pre-determining number of laps.
If you are fascinated by just knowing about it, you should try it on F1 Live Streams.
F1 Schedule
The following table shows the upcoming events and the corresponding Grand Prix with Venue.
You can know more about the popular drivers via F1 Streams, with our website making F1 Streaming free.
Date | Grand Prix | Venue |
10 April | Australia | Melbourne |
24 April | Emilia Romagna | Imola |
8 May | Miami | Miami |
22 May | Spain | Barcelona |
29 May | Monaco | Monaco |
12 June | Azerbaijan | Baku |
19 June | Canada | Montreal |
3 July | United Kingdom | Silverstone |
10 July | Austria | Spielberg |
24 July | France | Le Castellet |
31 July | Hungary | Budapest |
28 August | Belgium | Spa |
4 September | Netherlands | Zandvoort |
11 September | Italy | Monza |
2 October | Singapore | Singapore |
9 October | Japan | Suzuka |
23 October | USA | Austin |
30 October | Mexico | Mexico City |
13 November | Brazil | São Paulo |
20 November | Abu Dhabi | Abu Dhabi |
F1 Fan Base
According to a 2019 report, Brazil, Germany, Italy, the UK, and the Netherlands were the top five markets, significantly increasing in Poland, the Middle East, and North America. Moreover, the audience has grown in the United States and China.
In addition, the F1 fan base experienced a youthful expansion, with the maximum number of new fans watching the F1 streaming emerging from China, Brazil, Mexico, the USA, and India.
All F1 fans watch on streaming platforms, and you can also do so and have a try on our website, which provides an F1 stream free of cost.
F1 Ranking
Current Driver Standing
Position | Driver | Nationality | Car | Points |
1 | Leclerc | MON | Ferrari | 45 |
2 | Sainz | ESP | Ferrari | 33 |
3 | Verstappen | NED | Red Bull Racing RBPT | 25 |
4 | Russell | GBR | Mercedes | 22 |
5 | Hamilton | GBR | Mercedes | 16 |
6 | Ocon | FRA | Alpine Renault | 14 |
7 | Perez | MEX | Red Bull Racing RBPT | 12 |
8 | Magnussen | DEN | Haas Ferrari | 12 |
9 | Bottas | FIN | Alfa Romeo Ferrari | 8 |
10 | Norris | GBL | Mclaren Mercedes | 6 |
11 | Tsunoda | JPN | Alphatauri RBPT | 4 |
12 | Gasly | FRA | Alphatauri RBPT | 4 |
13 | Alonso | ESP | Alpine Renault | 2 |
14 | Zhou | CHN | Alfa Romeo Ferrari | 1 |
15 | Schumacher | GER | Haas Ferrari | 0 |
16 | Stroll | CAN | Aston Martin Aramco Mercedes | 0 |
17 | Hulkenberg | GER | Aston Martin Aramco Mercedes | 0 |
18 | Albon | THA | Williams Mercedes | 0 |
19 | Ricciardo | AUS | Mclaren Mercedes | 0 |
20 | Latifi | CAN | Williams Mercedes | 0 |
Watching these excellent drivers is captivating, and you can get this experience through Stream F1 for all 2022 events. So many 2022 events are upcoming. So grab your seats for this enthralling experience.
2021 Driver Standing
Position | Driver | Nationality | Car | Points |
1 | Verstappen | NED | Red Bull Racing Honda | 395.5 |
2 | Hamilton | GBR | Mercedes | 387.5 |
3 | Bottas | FIN | Mercedes | 226 |
4 | Perez | MEX | Red Bull Racing Honda | 190 |
5 | Sainz | ESP | Ferrari | 164.5 |
6 | Norris | GBR | Mclaren Mercedes | 160 |
7 | Leclerc | MON | Ferrari | 159 |
8 | Ricciardo | AUS | Mclaren Mercedes | 115 |
9 | Gasly | FRA | Alphatauri Honda | 110 |
10 | Alonso | ESP | Alpine Renault | 81 |
11 | Ocon | FRA | Alpine Renault | 74 |
12 | Vettel | GER | Aston Martin Mercedes | 43 |
13 | Stroll | CAN | Aston Martin Mercedes | 34 |
14 | Tsunoda | JPN | Alphatauri Honda | 32 |
15 | Russell | GBR | Williams Mercedes | 16 |
16 | Räikkönen | FIN | Alfa Romeo Racing Ferrari | 10 |
17 | Latifi | CAN | Williams Mercedes | 7 |
18 | Giovinazzi | ITA | Alfa Romeo Racing Ferrari | 3 |
19 | Schumacher | GER | Haas Ferrari | 0 |
20 | Kubica | POL | Alfa Romeo Racing Ferrari | 0 |
21 | Mazepin | RAF | Haas Ferrari | 0 |
How to catch F1 Live Stream?
Numerous streaming platforms provide paid F1 streams. Some include ESPN, F1 TV Pro, or via a TV pass such as a Sky Sports pass.
On the other hand, you can watch the live stream via our website. So go and watch F1 online on our website for free.